Product Description
| Thread Type Pin/Box | Wall thicknes (mm) | Length (mm) | Diameter (mm) | Wrench flats (mm) | Product No. |
| 2 3/8 ” API REG | 6 | 1000 | 76 | 57 | EXPO-DP-01 |
| 2 3/8 ” API REG | 6 | 1500 | 76 | 57 | EXPO-DP-02 |
| 2 3/8 ” API REG | 6 | 2000 | 76 | 57 | EXPO-DP-03 |
| 2 3/8 ” API REG | 6 | 3000 | 76 | 57 | EXPO-DP-04 |
| 2 3/8 ” API REG | 6 | 1000 | 76 | 65 | EXPO-DP-05 |
| 2 3/8 ” API REG | 6 | 1500 | 76 | 65 | EXPO-DP-06 |
| 2 3/8 ” API REG | 6 | 2000 | 76 | 65 | EXPO-DP-07 |
| 2 3/8 ” API REG | 6 | 3000 | 76 | 65 | EXPO-DP-08 |
| 2 3/8 ” API REG | 5.5 | 1000 | 89 | 65 | EXPO-DP-09 |
| 2 3/8 ” API REG | 5.5 | 1500 | 89 | 65 | EXPO-DP-10 |
| 2 3/8 ” API REG | 5.5 | 2000 | 89 | 65 | EXPO-DP-11 |
| 2 3/8 ” API REG | 5.5 | 3000 | 89 | 65 | EXPO-DP-12 |
| 2 3/8 ” API REG | 6.5 | 1000 | 89 | 65 | EXPO-DP-13 |
| 2 3/8 ” API REG | 6.5 | 1500 | 89 | 65 | EXPO-DP-14 |
| 2 3/8 ” API REG | 6.5 | 2000 | 89 | 65 | EXPO-DP-15 |
| 2 3/8 ” API REG | 6.5 | 3000 | 89 | 65 | EXPO-DP-16 |
| 2 3/8 ” API REG | 6.5 | 4500 | 89 | 65 | EXPO-DP-17 |
| 2 3/8 ” API REG | 6.5 | 6000 | 89 | 65 | EXPO-DP-18 |
| 2 3/8 ” API REG | 6.5 | 1000 | 102 | 75 | EXPO-DP-19 |
| 2 3/8 ” API REG | 6.5 | 1500 | 102 | 75 | EXPO-DP-20 |
| 2 3/8 ” API REG | 6.5 | 2000 | 102 | 75 | EXPO-DP-21 |
| 2 3/8 ” API REG | 6.5 | 3000 | 102 | 75 | EXPO-DP-22 |
| 2 3/8 “API REG | 6.5 | 4500 | 102 | 75 | EXPO-DP-23 |
| 2 3/8 “API REG | 6.5 | 6000 | 102 | 75 | EXPO-DP-24 |
| 3 1/2 “API REG | 6.5 | 1000 | 114 | 95 | EXPO-DP-25 |
| 3 1/2 “API REG | 6.5 | 1500 | 114 | 95 | EXPO-DP-26 |
| 3 1/2 ” API REG | 6.5 | 2000 | 114 | 95 | EXPO-DP-27 |
| 3 1/2 ” API REG | 6.5 | 3000 | 114 | 95 | EXPO-DP-28 |
| 3 1/2 ” API REG | 6.5 | 4500 | 114 | 95 | EXPO-DP-29 |
| 3 1/2 ” API REG | 6.5 | 6000 | 114 | 95 | EXPO-DP-30 |
