Product Description
| Thread Size | Length C (mm) | Length J (mm) | Width E (mm) | Diameter d (mm) | Outside Diameter | Flat F (mm) | ||
| Thread A | Thread B | D1 (mm) | D2 (mm) | |||||
| API 2 3/8*REG | API 2 3/8*REG | 219 | 57 | 51 | 38 | 89 | 89 | 70 |
| API 2 7/8*REG | API 2 3/8*REG | 219 | 70 | 51 | 38 | 114.5 | 89 | 98.5 |
| API 2 3/8*REG | API 2 1/2*REG | 128.6 | 57 | 51 | 38 | 89 | 114.5 | 70 |
| API 3 1/2*REG | API 3 1/2*REG | 241.3 | 70 | 51 | 44.5 | 114.5 | 114.5 | 98.5 |
| API 3 1/2* REG | API 4 1/2*REG | 269.8 | 89 | 51 | 59 | 114.5 | 146 | 98.5 |
| API 2 7/8*REG | API 3 1/2*REG | 241.3 | 70 | 51 | 44.5 | 114.5 | 52 | 98.5 |
| API 4 1/2*REG | API 2 7/8*REG | 250.8 | 76 | 51 | 44.5 | 114.5 | 146 | 98.5 |



